Flight Briefing
Flight | |
RXA917A | |
Departure | Arrival |
Mildura Airport (YMIA) Click to view NOTAMS |
Sydney Kingsford Smith International Airport (YSSY) Click to view NOTAMS |
Departure Time | Arrival Time |
11:50 | 13:45 |
Aircraft | Distance |
SAAB 340 | 452.72 |
Departure METAR | Arrival METAR |
YMIA 211530Z AUTO 03004KT 9999 // BKN105 25/10 Q1016 | YSSY 211530Z AUTO 29004KT 9999 // NCD 18/15 Q1024 |
Route | |
DCT MIA W451 BORLI V300 AKMIR W113 TESAT | |
Notes | |
|
Additional Data |
View recent IFR Routes data |