Flight Briefing
Flight | |
RXA917A | |
Departure | Arrival |
Mildura Airport (YMIA) Click to view NOTAMS |
Sydney Kingsford Smith International Airport (YSSY) Click to view NOTAMS |
Departure Time | Arrival Time |
11:50 | 13:45 |
Aircraft | Distance |
SAAB 340 | 452.72 |
Departure METAR | Arrival METAR |
YMIA 211800Z AUTO 00000KT 9999 // NCD 18/03 Q1013 | YSSY 211800Z AUTO 36008KT 9999 // OVC041 21/18 Q1023 |
Route | |
DCT MIA W451 BORLI V300 AKMIR W113 TESAT | |
Notes | |
|
Additional Data |
View recent IFR Routes data |