Flight Briefing
Flight | |
RXA773A | |
Departure | Arrival |
Sydney Kingsford Smith International Airport (YSSY) Click to view NOTAMS |
Albury Airport (YMAY) Click to view NOTAMS |
Departure Time | Arrival Time |
00:10:00 | 02:10:00 |
Aircraft | Distance |
SAAB 340 | 243.703 |
Departure METAR | Arrival METAR |
YSSY 211530Z AUTO 29004KT 9999 // NCD 18/15 Q1024 | YMAY 211530Z AUTO 34002KT 9999 // FEW091 18/15 Q1020 |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |