Flight Briefing
Flight | |
GAT0069 | |
Departure | Arrival |
Johan Adolf Pengel International Airport (SMJP) Click to view NOTAMS |
Cheddi Jagan International Airport (SYCJ) Click to view NOTAMS |
Departure Time | Arrival Time |
09:00 | 10:00 |
Aircraft | Distance |
C172 | 193.781 |
Departure METAR | Arrival METAR |
SMJP 211600Z 07004KT 9999 SCT020 32/24 Q1010 NOSIG | SYCJ 211600Z 07012KT 9999 FEW018TCU BKN020 32/24 Q1010 NOSIG RMK TCU S |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |