Flight Briefing
Flight | |
GAT0097 | |
Departure | Arrival |
Don Miguel Hidalgo Y Costilla International Airport (MMGL) Click to view NOTAMS |
General Mariano Escobedo International Airport (MMMY) Click to view NOTAMS |
Departure Time | Arrival Time |
09:00 | 10:00 |
Aircraft | Distance |
C172 | 362.156 |
Departure METAR | Arrival METAR |
MMGL 180443Z 00000KT 8SM SKC 15/05 A3028 | MMMY 180440Z 28004KT 8SM SKC 14/10 A2992 RMK ISOL AC |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |