Flight Briefing
Flight | |
GATNL02 | |
Departure | Arrival |
Gilze Rijen Airport (EHGR) Click to view NOTAMS |
EINDHOVEN AIRPORT (EHEH) Click to view NOTAMS |
Departure Time | Arrival Time |
00:30 | 01:00 |
Aircraft | Distance |
C172 | 18 |
Departure METAR | Arrival METAR |
EHGR 180500Z AUTO 07005KT 030V100 0800 FZFG OVC000 M00/M01 Q1032 RED | EHEH 180455Z AUTO 06005KT 040V110 0900 FZFG OVC001 M00/M00 Q1033 REFZRA RED |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |