Flight Briefing
Flight | |
GATHI03 | |
Departure | Arrival |
Lihue Airport (PHLI) Click to view NOTAMS |
Port Allen Airport (PAK) Click to view NOTAMS |
Departure Time | Arrival Time |
01:15 | 01:30 |
Aircraft | Distance |
PIPER PA28 | 15.4684 |
Departure METAR | Arrival METAR |
PHLI 180353Z 01011KT 10SM CLR 22/16 A2996 RMK AO2 SLP143 T02220161 $ | PAKN 180354Z AUTO 08010KT 10SM CLR 06/01 A2970 RMK AO2 SLP057 T00560011 TSNO PAKW 180353Z AUTO 02003KT 10SM OVC025 01/00 A3060 RMK AO2 SLP362 T00110000 TSNO PAKT 180353Z 00000KT 10SM OVC031 00/M01 A3062 RMK AO2 SLP369 T00001011 PAKV 162253Z AUTO 00000KT 10SM CLR M27/M31 A3029 RMK AO2 SLP266 T12721306 TSNO PAKP 180356Z AUTO 23016G22KT 7SM -SN FEW031 M15/M18 A3002 RMK AO2 SNB21 SLP246 P0000 T11501178 FZRANO PAKF 180436Z AUTO 14016G20KT 6SM -RA BR OVC009 06/05 A2901 RMK AO2 PK WND 15030/0406 CIG 007V013 P0000 PAKU 180345Z 09014KT 10SM R06/P6000FT SCT140 BKN210 M25/M28 A3009 PAKH 180438Z AUTO 10015G26KT OVC011 05/04 A2991 RMK AO2 PK WND 11027/0426 CIG 008V015 PWINO $ |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |