Flight Briefing
Flight | |
GATHI03 | |
Departure | Arrival |
Lihue Airport (PHLI) Click to view NOTAMS |
Port Allen Airport (PAK) Click to view NOTAMS |
Departure Time | Arrival Time |
01:15 | 01:30 |
Aircraft | Distance |
PIPER PA28 | 15.4684 |
Departure METAR | Arrival METAR |
PHLI 211727Z 10008KT 10SM SCT022 BKN032 BKN046 23/21 A3011 RMK AO2 T02330206 | PAKN 211654Z 36009KT 10SM FEW075 OVC095 M02/M05 A2911 RMK AO2 SLP859 T10171050 PAKW 211653Z AUTO 07007KT 10SM OVC037 08/04 A2949 RMK AO2 SLP985 T00830044 TSNO PAKT 211653Z 19007KT 160V220 10SM FEW007 BKN025 OVC032 08/04 A2957 RMK AO2 SLP015 HARBOR WIND 10020KT T00830044 PAKV 211653Z AUTO 04007KT 10SM OVC028 M12/M17 A2946 RMK AO2 SLP980 T11221167 TSNO $ PAKP 211656Z AUTO 03006KT 10SM CLR M29/M32 A2953 RMK AO2 SLP100 T12891322 FZRANO PAKF 211656Z AUTO 24006KT 10SM FEW050 02/M03 A2916 RMK AO2 SLP874 P0001 T00171028 FZRANO PAKU 211745Z 06019KT 2SM R06/P6000FT BLSN OVC15 M21/ A2992 PAKI 240056Z AUTO 17031G39KT 3SM -RA BR OVC010 02/01 A2951 RMK AO2 PK WND 18040/0037 SLP994 P0001 T00170011 FZRANO PAKX 211735Z AUTO 00000KT 10SM OVC100 M02/M06 A2917 RMK AO2 PAKH 211656Z AUTO 01005KT 10SM UP OVC065 A2906 RMK AO2 RAB1558E56UPB56 SLPNO FZRANO PNO $ |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |