Flight Briefing
Flight | |
GATHI03 | |
Departure | Arrival |
Lihue Airport (PHLI) Click to view NOTAMS |
Port Allen Airport (PAK) Click to view NOTAMS |
Departure Time | Arrival Time |
01:15 | 01:30 |
Aircraft | Distance |
PIPER PA28 | 15.4684 |
Departure METAR | Arrival METAR |
PHLI 211553Z AUTO 27005KT 10SM FEW030 19/17 A3004 RMK AO2 SLP170 T01940172 TSNO | PAKN 211554Z AUTO 35007KT 10SM CLR M09/M11 A3044 RMK AO2 SLP310 T10941111 TSNO PAKW 211453Z AUTO 03011G20KT 10SM CLR 02/M06 A2988 RMK AO2 SLP119 T00171056 53011 TSNO PAKV 211553Z AUTO 00000KT 10SM OVC007 M03/M04 A3046 RMK AO2 SLP320 T10331044 TSNO $ PAKT 211553Z 00000KT 10SM CLR M01/M04 A2993 RMK AO2 SLP138 HARBOR WIND 00000KT T10111044 PAKP 211556Z AUTO 06009KT 9SM -SN SCT029 OVC038 M11/M12 A3026 RMK AO2 SLP317 P0000 T11061122 FZRANO PAKF 211556Z AUTO 25005KT 10SM CLR M01/M03 A3035 RMK AO2 SLP277 T10111033 FZRANO PAKK 211613Z AUTO 02004KT 3SM -SN BR SCT007 OVC022 M01/M01 A3040 RMK AO2 P0000 FZRANO PAKU 211645Z 25019KT 10SM R24/P6000FT DRSN BKN037 M08/ A3036 PAKI 100656Z AUTO 01009KT 10SM OVC100 M06/M07 A2959 RMK AO2 SLPNO T10561072 FZRANO PAKX 211635Z AUTO 00000KT 10SM M07/M08 A3038 RMK AO2 |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |