Flight Briefing
Flight | |
GATHI04 | |
Departure | Arrival |
Port Allen Airport (PAK) Click to view NOTAMS |
Barking Sands Airport (PHBK) Click to view NOTAMS |
Departure Time | Arrival Time |
01:30 | 01:45 |
Aircraft | Distance |
PIPER PA28 | 12.6573 |
Departure METAR | Arrival METAR |
PAKN 232354Z 16003KT 10SM CLR M01/M03 A3010 RMK AO2 SLP192 T10111028 11011 21061 56014 PAKW 232353Z AUTO 04007KT 10SM CLR 01/M11 A2978 RMK AO2 SLP086 T00111106 10028 20006 51012 TSNO PAKV 232353Z AUTO 00000KT 10SM OVC017 M09/M11 A3009 RMK AO2 SLP193 T10941111 11089 21100 58013 TSNO $ PAKT 232353Z 33006G15KT 10SM CLR 02/M12 A2976 RMK AO2 SLP078 HARBOR WIND VRB06KT T00221117 10033 20011 51012 PAKP 240007Z AUTO 20014KT 2 1/2SM -SN BR FEW023 OVC029 M13/M16 A2990 RMK AO2 P0000 FZRANO PAKF 232356Z AUTO 17018G24KT 10SM CLR 06/02 A3012 RMK AO2 SLP198 T00610017 10067 20044 58012 PAKK 232356Z AUTO 17003KT 10SM OVC013 M03/M04 A2994 RMK AO2 SLP147 T10281044 11028 21044 58007 FZRANO PAKU 232345Z 07010KT 10SM R06/P6000FT SCT020 BKN090 M11/ A3017 PAKI 100656Z AUTO 01009KT 10SM OVC100 M06/M07 A2959 RMK AO2 SLPNO T10561072 FZRANO PAKX 232335Z AUTO 00000KT 10SM BKN004 M02/M02 A3010 RMK AO2 PAKH 232356Z AUTO 00000KT CLR 05/M02 A3010 RMK AO2 SLP192 T00501017 10056 20000 56011 PWINO $ | PHBK 232351Z AUTO 34010KT 10SM CLR 27/19 A2996 RMK AO2 SLP148 T02670189 10272 20211 57026 $ |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |