Flight Briefing
Flight | |
GATCAPS41 | |
Departure | Arrival |
Cheyenne Regional Jerry Olson Field (KCYS) Click to view NOTAMS |
Helena Regional Airport (KHLN) Click to view NOTAMS |
Departure Time | Arrival Time |
06:30 | 07:00 |
Aircraft | Distance |
C172 | 451.157 |
Departure METAR | Arrival METAR |
KCYS 211553Z 19005KT 10SM CLR 06/M12 A3024 RMK AO2 SLP227 T00611117 | KHLN 211553Z 28003KT 10SM FEW075 SCT120 00/M04 A3004 RMK AO2 SLP220 T00001044 |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |