Flight Briefing
Flight | |
GATCAPS50 | |
Departure | Arrival |
Juneau Intl. Airport (PAJN) Click to view NOTAMS |
Daniel K Inouye International Airport (PHNL) Click to view NOTAMS |
Departure Time | Arrival Time |
01:00 | 06:00 |
Aircraft | Distance |
L1049 | 2445.71 |
Departure METAR | Arrival METAR |
PAJN 180453Z 09010KT 10SM SCT004 BKN029 OVC032 00/M01 A3060 RMK AO2 DZE19B28E37 SLP360 VIS LWR N P0000 T00001006 | PHNL 180453Z 36006KT 10SM FEW030 FEW055 24/17 A2996 RMK AO2 SLP144 T02390172 PNO VISNO RWY04R $ |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |