Flight Briefing
Flight | |
GAT1001 | |
Departure | Arrival |
Resolute Bay (CYRB) Click to view NOTAMS |
Pond Inlet Airport (CYIO) Click to view NOTAMS |
Departure Time | Arrival Time |
00:00 | 03:00 |
Aircraft | Distance |
FALCON 50 | 310.407 |
Departure METAR | Arrival METAR |
CYRB 211638Z 19031KT 3/8SM -SN BLSN BKN007 OVC016 M12/M13 A3007 RMK ST7SC1 SLP195 | CYIO 211631Z 19006KT 5/8SM BR OVC007 M05/M05 A3039 RMK SC8 SLP302 |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |