Flight Briefing
Flight | |
GAT1001 | |
Departure | Arrival |
Resolute Bay (CYRB) Click to view NOTAMS |
Pond Inlet Airport (CYIO) Click to view NOTAMS |
Departure Time | Arrival Time |
00:00 | 03:00 |
Aircraft | Distance |
FALCON 50 | 310.407 |
Departure METAR | Arrival METAR |
CYRB 211800Z 33021KT 5/8SM R35/P6000FT/D -SN BLSN OVC019 M31/M34 A2927 RMK SC8 SLP928 | CYIO 211800Z 27006KT 6SM -SN OVC017 M25/M27 A2911 RMK SC8 SLP867 |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |