Flight Briefing
Flight | |
GATAF03 | |
Departure | Arrival |
O. R. Tambo International Airport (FAOR) Click to view NOTAMS |
Victoria Falls Airport (FVFA) Click to view NOTAMS |
Departure Time | Arrival Time |
02:00 | 03:00 |
Aircraft | Distance |
B350 | 501.381 |
Departure METAR | Arrival METAR |
FAOR 180500Z 29004KT 270V330 5000 BR OVC002 16/15 Q1023 BECMG BKN300 | FVFA 171600Z 20010G22KT 150V240 9999 -TSRA FEW025CB BKN035 BKN090 21/18 Q1014 NOSIG |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |