Flight Briefing
Flight | |
GATECAP112 | |
Departure | Arrival |
Brussels Airport (EBBR) Click to view NOTAMS |
Paris-Orly Airport (LFPO) Click to view NOTAMS |
Departure Time | Arrival Time |
11:00 | 12:00 |
Aircraft | Distance |
C172 | 154.278 |
Departure METAR | Arrival METAR |
EBBR 211650Z VRB01KT CAVOK M00/M01 Q0995 NOSIG | LFPO 211630Z 04016KT 0800 R02/P2000 R25/P2000 R07/1700D R24/2000U R06/1800D SN OVC003 00/M00 Q0990 TEMPO 0800 SN OVC003 |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |