Flight Briefing
Flight | |
GATECAP212 | |
Departure | Arrival |
Zagreb Airport (LDZA) Click to view NOTAMS |
Sarajevo International Airport (LQSA) Click to view NOTAMS |
Departure Time | Arrival Time |
11:00 | 12:00 |
Aircraft | Distance |
C172 | 150.365 |
Departure METAR | Arrival METAR |
LDZA 180430Z VRB02KT 9999 OVC018 M01/M03 Q1038 NOSIG | LQSA 180430Z 00000KT 4000 BR BKN010 M03/M05 Q1035 NOSIG |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |