Flight Briefing
Flight | |
GATECAP319 | |
Departure | Arrival |
Villanova D'Albenga International Airport (LIMG) Click to view NOTAMS |
Strasbourg Airport (LFST) Click to view NOTAMS |
Departure Time | Arrival Time |
06:00 | 07:00 |
Aircraft | Distance |
C172 | 270.539 |
Departure METAR | Arrival METAR |
LIMG 171650Z 34021G35KT 300V020 CAVOK 11/M07 Q1028 | LFST 180430Z AUTO 03005KT 8000 OVC025 01/M01 Q1031 TEMPO 0300 FZFG VV/// |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |