Flight Briefing
Flight | |
GATPC1 | |
Departure | Arrival |
Cairns International Airport (YBCS) Click to view NOTAMS |
Pago Pago International Airport (NSTU) Click to view NOTAMS |
Departure Time | Arrival Time |
01:00 | 06:00 |
Aircraft | Distance |
FALCON 50 | 2520.08 |
Departure METAR | Arrival METAR |
YBCS 180430Z AUTO 33005KT 9999 // NCD 36/24 Q1001 | NSTU 180350Z VRB04KT 12SM SCT018TCU SCT040 30/25 A2975 RMK TCU W SLP075 T02980246 |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |