Flight Briefing
Flight | |
GAT15 | |
Departure | Arrival |
Asheville Regional Airport (KAVL) Click to view NOTAMS |
Pickens County Airport (KJZP) Click to view NOTAMS |
Departure Time | Arrival Time |
08:00 | 09:15 |
Aircraft | Distance |
C172 | 111.342 |
Departure METAR | Arrival METAR |
KAVL 211554Z 29010G17KT 10SM CLR 09/M07 A2975 RMK AO2 SLP069 T00941072 | KJZP 211635Z AUTO 10SM CLR 09/M06 A2986 RMK AO2 T00911065 |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |