Flight Briefing
Flight | |
GAT15 | |
Departure | Arrival |
Asheville Regional Airport (KAVL) Click to view NOTAMS |
Pickens County Airport (KJZP) Click to view NOTAMS |
Departure Time | Arrival Time |
08:00 | 09:15 |
Aircraft | Distance |
C172 | 111.342 |
Departure METAR | Arrival METAR |
KAVL 180354Z AUTO 14004KT 10SM CLR 04/M04 A3003 RMK AO2 SLP170 T00391044 | KJZP 180435Z AUTO 10SM BKN100 OVC120 09/M05 A2998 RMK AO2 T00911053 |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |