Flight Briefing
Flight | |
GAT15 | |
Departure | Arrival |
Asheville Regional Airport (KAVL) Click to view NOTAMS |
Pickens County Airport (KJZP) Click to view NOTAMS |
Departure Time | Arrival Time |
08:00 | 09:15 |
Aircraft | Distance |
C172 | 111.342 |
Departure METAR | Arrival METAR |
KAVL 211754Z 34012G22KT 10SM CLR 02/M10 A3041 RMK AO2 SLP318 T00221100 10022 21089 58009 | KJZP 211750Z AUTO 10SM CLR 02/M10 A3048 RMK AO2 T00251102 10029 21097 |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |