GA Tours's Fleet Tracker For PA-38 Tomahawk (N0021P)
Aircraft General Info
Aircraft Image: No Aircraft Image Yet!ICAO: PA-3
Name: PIPER TOMAH
Fullname: PA-38 Tomahawk
Registration: N0021P
Range: 0
Weight: 0
Cruise: 0
Passengers: 3
Cargo: 250
Aircraft Stats
Total Miles: 1224Total Hours: 9
Total Flights: 25
Total Cargo Carried: 51
Current Aircraft Location
Latest 15 Flights List
Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
SCC322 | KFHR | 2WA1 | 0 | 03/23/2023 | -157 | View |
SCC717 | KRNT | KPAE | 0 | 07/18/2022 | -147 | View |
SCC7153 | 2W3 | KRNT | 0 | 07/17/2022 | -147 | View |
SCC7161 | 1WA6 | 2W3 | 0 | 07/16/2022 | -29 | View |
SCC715 | KFHR | 1WA6 | 0 | 07/16/2022 | -30 | View |
SCC10172 | 1WA6 | KHIO | 0 | 10/18/2020 | -34 | View |
SCC10171 | KRNT | 1WA6 | 0 | 10/17/2020 | -200 | View |
SCC7152 | 3W5 | 1WA6 | 0 | 07/16/2020 | -23 | View |
SCC7151 | 2WA1 | 3W5 | 0 | 07/15/2020 | -128 | View |
SCC5201 | 2WA1 | KRNT | 0 | 05/20/2020 | -116 | View |
SCC5184 | KFHR | 2WA1 | 0 | 05/19/2020 | -81 | View |
SCC5112 | 2WA1 | KRNT | 0 | 05/12/2020 | -72 | View |
SCC5111 | 1RL | 2WA1 | 0 | 05/11/2020 | -131 | View |
SCC5102 | S45 | S43 | 2 | 05/10/2020 | -220 | View |
SCC5092 | KHIO | KVUO | 0 | 05/09/2020 | -111 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
SCC11141 | 2NC0 | KGKT | 0 | 57 | View Flight Schedule |
GAT11281 | 2WA1 | KPAE | 0.3 | 28.3296 | View Flight Schedule |