GA Tours's Fleet Tracker For Lockheed Super Constellation (N1229Y)
Aircraft General Info
Aircraft Image: No Aircraft Image Yet!ICAO: L104
Name: L1049
Fullname: Lockheed Super Constellation
Registration: N1229Y
Range: 0
Weight: 0
Cruise: 0
Passengers: 100
Cargo: 65000
Aircraft Stats
Total Miles: 14750Total Hours: 57
Total Flights: 14
Total Cargo Carried: 1331
Current Aircraft Location
Latest 15 Flights List
Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
SCC12033 | PASC | PANC | 2 | 12/04/2023 | -102 | View |
SCC1203 | PABR | PASC | 1 | 12/04/2023 | -241 | View |
SCC1201 | PANC | PABR | 2 | 12/01/2023 | -148 | View |
SCC11302 | PAKT | PANC | 2 | 12/01/2023 | -168 | View |
SCC1130 | KVUO | PAKT | 2 | 12/01/2023 | -269 | View |
SCC21 | CYWG | KATL | 4 | 02/02/2023 | -29 | View |
SCC131 | CYZF | CYWG | 5 | 02/01/2023 | -151 | View |
SCC1291 | KDCA | KRDU | 1 | 01/30/2021 | -350 | View |
GATCAPS54 | TJSJ | KDCA | 6 | 01/30/2021 | -181 | View |
GATCAPS53 | KPAM | TJSJ | 6 | 01/29/2021 | -187 | View |
GATCAPS52 | KNSI | KPAM | 7 | 01/28/2021 | -265 | View |
GATCAPS51 | PHNL | KNSI | 8 | 01/28/2021 | -164 | View |
GATCAPS50 | PAJN | PHNL | 8 | 01/27/2021 | -395 | View |
GATCAPS49 | KOLM | PAJN | 4 | 01/26/2021 | -254 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
GATCAPS54 | TJSJ | KDCA | 4 | 1355.45 | View Flight Schedule |
GATCAPS51 | PHNL | KNSI | 5 | 2161.94 | View Flight Schedule |
GATCAPS52 | KNSI | KPAM | 5 | 1736.49 | View Flight Schedule |
GATCAPS50 | PAJN | PHNL | 5 | 2445.71 | View Flight Schedule |
GATCAPS53 | KPAM | TJSJ | 4 | 1277.12 | View Flight Schedule |
GATCAPS49 | KOLM | PAJN | 2 | 803.376 | View Flight Schedule |