GA Tours's Fleet Tracker For Beech Bonanza BE35 (N7717)
Aircraft General Info
Aircraft Image: No Aircraft Image Yet!ICAO: BE35
Name: BEECH BONANZ
Fullname: Beech Bonanza BE35
Registration: N7717
Range: 824
Weight: 3650
Cruise: 203
Passengers: 6
Cargo: 2000
Aircraft Stats
Total Miles: 16562Total Hours: 111
Total Flights: 62
Total Cargo Carried: 310
Current Aircraft Location
Latest 15 Flights List
Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
SCC7061 | NC06 | KCRE | 1 | 07/06/2024 | -102 | View |
SCC705 | BQ1 | NC06 | 1 | 07/05/2024 | -141 | View |
SCC704 | KPDK | BQ1 | 2 | 07/04/2024 | -181 | View |
SCC4123 | KSNA | KAVX | 0 | 04/13/2024 | -178 | View |
SCC4122 | KBUR | KSNA | 0 | 04/12/2024 | -181 | View |
SCC4121 | KL35 | KBUR | 0 | 04/12/2024 | -121 | View |
SCC412 | KTUS | KL35 | 2 | 04/12/2024 | -108 | View |
SCC223 | KGMU | KJAX | 1 | 02/23/2024 | -65 | View |
SCC221 | KOXB | KGMU | 2 | 02/22/2024 | -82 | View |
SCC2201 | KVNC | KOXB | 5 | 02/21/2024 | -158 | View |
GAT2173 | MUVR | KVNC | 1 | 02/18/2024 | -70 | View |
SCC217 | KTMB | MUVR | 1 | 02/17/2024 | -47 | View |
SCC2162 | KLAL | KTMB | 1 | 02/16/2024 | -77 | View |
SCC2161 | KJAX | KLAL | 1 | 02/16/2024 | -23 | View |
SCC1243 | KLHZ | KHYA | 3 | 01/25/2024 | -35 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
SCC710 | KCRE | KCON | 0 | 658 | View Flight Schedule |
SCC710 | KCRE | KCON | 0 | 658 | View Flight Schedule |
SCC6293 | KMYR | KRDU | 0 | 132 | View Flight Schedule |
SCC6301 | KBKN | KSAD | 0 | 649 | View Flight Schedule |
GAT2173 | MUVR | KVNC | 1.3 | 248.757 | View Flight Schedule |